Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 04.08.2025 | 53,33 l | 97,01 € | Ø 9,71 l | |||
(note.: Natural 95 E10 BP Nei Pori) | |||||||
Refueling in full of | 22.07.2025 | 11,60 l | 14,63 € | Ø 7,16 l | |||
(note.: Natural 95 E10 Lukoil MKD) | |||||||
Refueling in full of | 22.07.2025 | 51,44 l | 64,86 € | Ø 8,31 l | |||
(note.: Natural 95 E10 Detoil MKD) | |||||||
Refueling in full of | 22.07.2025 | 17,48 l | 31,17 € | Ø 7,34 l | |||
(note.: Natural 95 E10 Mol HU) | |||||||
Refueling in full of | 22.07.2025 | 24,78 l | 41,09 € | Ø 8,07 l | |||
(note.: Natural 95 E10 OMV HU) | |||||||
Refueling in full of | 21.07.2025 | 21,68 l | 31 € | Ø 9,68 l | |||
(note.: Natural 95 E10 Metro Žilina ) | |||||||
Refueling in full of | 14.07.2025 | 55,08 l | 79,32 € | Ø 10,01 l | |||
(note.: Natural 95 E10 Metro Žilina ) | |||||||
Refueling in full of | 01.06.2025 | 51,79 l | 73,54 € | Ø 9,22 l | |||
(note.: Natural 95 E10 Metro Žilina ) | |||||||
Refueling in full of | 12.05.2025 | 57,35 l | 81,44 € | Ø 9,15 l | |||
(note.: Natural 95 E10 Metro Žilina ) | |||||||
Refueling in full of | 26.04.2025 | 54,89 l | 77,94 € | Ø 8,42 l | |||
(note.: Natural 95 E10 Metro Žilina ) |
benzín / LPG (prerobené), engine 2.0 , 110 kW, R. V. 2007
Consumption13,40 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo, 134 kW, R. V. 2019
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.2 turbo, 110 kW, R. V. 2009
Consumption---
Metersecret
Investmentsecret
diesel, engine 1.6 , 118 kW, R. V. 2015
Consumption7,94 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo, 142 kW, R. V. 2020
Consumption8,85 l
Metersecret
Investmentsecret
benzín, engine 1.5 , 96 kW, R. V. 2020
Consumption6,86 l
Metersecret
Investmentsecret