Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 12.06.2016 | 50,75 l | 54 € | Ø 6,70 l | |||
Refueling in full of | 22.05.2016 | 53,19 l | 55 € | Ø 6,88 l | |||
(note.: benzinol ) | |||||||
Refueling in full of | 08.05.2016 | 46,25 l | 46,90 € | Ø 7,22 l | |||
Refueling in full of | 17.04.2016 | 51,08 l | 49,50 € | Ø 6,96 l | |||
Refueling in full of | 02.04.2016 | 47,52 l | 47 € | Ø 6,92 l | |||
Refueling in full of | 13.03.2016 | 52,63 l | 51 € | Ø 3,80 l | |||
Refueling in full of | 14.01.2016 | 48,72 l | 45,50 € | Ø 7,67 l | |||
Refueling in full of | 26.12.2015 | 51,67 l | 48 € | Ø 8,96 l | |||
Partial refueling | 05.12.2015 | 29,88 l | 30 € | Ø 6,16 l | |||
Refueling in full of | 15.11.2015 | 50 l | 51,95 € | --- | |||
(note.: Tachomretra state is identical to the baseline tachometer. Average consumption can not calculate.) |
benzín / LPG (prerobené), engine 2.0 , 110 kW, R. V. 2007
Consumption13,22 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo, 134 kW, R. V. 2019
Consumption---
Metersecret
Investmentsecret
diesel, engine 2.2 turbo, 110 kW, R. V. 2009
Consumption---
Metersecret
Investmentsecret
diesel, engine 1.6 , 118 kW, R. V. 2015
Consumption7,94 l
Metersecret
Investmentsecret
benzín, engine 1.5 turbo, 142 kW, R. V. 2020
Consumption8,85 l
Metersecret
Investmentsecret
benzín, engine 1.5 , 96 kW, R. V. 2020
Consumption6,87 l
Metersecret
Investmentsecret